Calendario 2009/2010
| Fecha | Grupo | Casa | Resultado | Fuera | |
|---|---|---|---|---|---|
| p.c. | Gr. 3 | Luxembourg | 0-0 | Wales | |
| Deich, - Árbitro:Ante Vucemilovic-simunovic (jr.) (CRO) | |||||
| p.c. | Gr. 10 | Albania | 0-1 | Scotland | |
| Ruzhdi Bizhuta, - Árbitro:Dumitru Aurelian Bogaciu (ROU) | |||||
| p.c. | Gr. 9 | Greece | 3-1 | F.Y.R. Macedonia | |
| Asteras Tripolis, - Árbitro:Radek Prihoda (CZE) | |||||
| p.c. | Gr. 1 | Romania | 2-0 | Andorra | |
| Francisc Neuman, - Árbitro:Gediminas Mazeika (LTU) | |||||
| p.c. | Gr. 6 | Israel | 1-1 | Kazakhstan | |
| Kiryat Eliazer, - Árbitro:Richard Liesveld (NED) | |||||
| p.c. | Gr. 8 | Malta | 0-2 | Slovenia | |
| Hibernians Ground, - Árbitro:Petur Reinert (FRO) | |||||
| p.c. | Gr. 3 | Wales | 5-1 | Luxembourg | |
| Parc-Y-Scarlets, - Árbitro:Marco Borg (MLT) | |||||
| p.c. | Gr. 2 | Republic of Ireland | 0-3 | Turkey | |
| Turner's Cross, - Árbitro:Stanislav Todorov (BUL) | |||||
| p.c. | Gr. 1 | Russia | 4-0 | Andorra | |
| Kuban, - Árbitro:Tero Nieminen (FIN) | |||||
| p.c. | Gr. 10 | Scotland | 5-2 | Albania | |
| Falkirk Stadium, - Árbitro:Sandor Szabo (HUN) | |||||
| p.c. | Gr. 6 | Kazakhstan | 2-0 | Bulgaria | |
| Tcentralny, - Árbitro:Thomas Vejlgaard (DEN) | |||||
| p.c. | Gr. 2 | Switzerland | 2-1 | Armenia | |
| Bergholz, - Árbitro:Boško Jovanetić (SRB) | |||||
| p.c. | Gr. 9 | Lithuania | 0-1 | Greece | |
| Suduva, - Árbitro:Magnus Thorisson (ISL) | |||||
| p.c. | Gr. 1 | Latvia | 4-0 | Andorra | |
| Skonto, - Árbitro:Ararat Tshagharyan (ARM) | |||||
| p.c. | Gr. 1 | Faroe Islands | 0-4 | Romania | |
| Gundadalur, - Árbitro:Richard Trutz (SVK) | |||||
| p.c. | Gr. 3 | Hungary | 3-0 | Luxembourg | |
| Györi Eto, - Árbitro:Artyom Kuchin (KAZ) | |||||
| p.c. | Gr. 6 | Kazakhstan | 0-2 | Montenegro | |
| Tcentralny, - Árbitro:Yunus Yildirim (TUR) | |||||
| p.c. | Gr. 7 | Croatia | 0-2 | Cyprus | |
| Gradski, - Árbitro:Hubert Siejewicz (POL) | |||||
| p.c. | Gr. 8 | Ukraine | 1-0 | Malta | |
| Borex, - Árbitro:Nikolay Yordanov (BUL) | |||||
| p.c. | Gr. 2 | Armenia | 2-5 | Turkey | |
| Yerevan Republican Stadium after Vazgen Sargsyan, - Árbitro:Christof Virant (BEL) | |||||
| p.c. | Gr. 4 | Poland | 2-0 | Liechtenstein | |
| MZOS Znicz, - Árbitro:Vusal Aliyev (AZE) | |||||
| p.c. | Gr. 1 | Faroe Islands | 1-0 | Russia | |
| Gundadalur, - Árbitro:Alan Black (NIR) | |||||
| p.c. | Gr. 5 | San Marino | 0-8 | Czech Republic | |
| Olimpico Serravale, - Árbitro:Huw Jones (WAL) | |||||
| p.c. | Gr. 6 | Bulgaria | 3-4 | Israel | |
| Georgi Asparuhov, - Árbitro:Dimitrios Kalopoulos (GRE) | |||||
| p.c. | Gr. 7 | Norway | 2-2 | Slovakia | |
| Viking, - Árbitro:Yuriy Moseychuk (UKR) | |||||
| p.c. | Gr. 3 | Luxembourg | 0-1 | Hungary | |
| Jos Nosbaum, - Árbitro:Igor Satchi (MDA) | |||||
| p.c. | Gr. 10 | Belarus | 2-1 | Austria | |
| Gorodskoi, - Árbitro:Vlado Svilokos (CRO) | |||||
| p.c. | Gr. 1 | Andorra | 0-2 | Romania | |
| Estadi Comunal, - Árbitro:Pavle Radovanovic (MNE) | |||||
| p.c. | Gr. 5 | Iceland | 0-2 | Czech Republic | |
| KR-völlur, - Árbitro:Euan Norris (SCO) | |||||
| p.c. | Gr. 2 | Switzerland | 0-1 | Estonia | |
| Breite, - Árbitro:Christopher Lautier (MLT) | |||||
| p.c. | Gr. 1 | Moldova | 1-0 | Latvia | |
| Sheriff, - Árbitro:Levan Kvaratskhelia (GEO) | |||||
| p.c. | Gr. 7 | Cyprus | 1-3 | Norway | |
| Dasaki Achnas, - Árbitro:Carlos Miguel Taborda Xistra (POR) | |||||
| p.c. | Gr. 3 | Wales | 4-1 | Hungary | |
| The Racecourse, - Árbitro:Christos Elia (CYP) | |||||
| p.c. | Gr. 2 | Armenia | 1-3 | Switzerland | |
| MIKA Sport Complex, - Árbitro:Leontios Trattou (CYP) | |||||
| p.c. | Gr. 9 | F.Y.R. Macedonia | 1-2 | England | |
| Goce Delcev, - Árbitro:Hubert Siejewicz (POL) | |||||
| p.c. | Gr. 3 | Bosnia-Herzegovina | 0-1 | Luxembourg | |
| Koševo, - Árbitro:Angel Angelov (BUL) | |||||
| p.c. | Gr. 6 | Bulgaria | 3-0 | Kazakhstan | |
| Gradski, - Árbitro:Sten Kaldma (EST) | |||||
| p.c. | Gr. 5 | Germany | 6-0 | San Marino | |
| Tivoli, - Árbitro:Goran Spirkoski (MKD) | |||||
| p.c. | Gr. 8 | Malta | 0-1 | Belgium | |
| Ta' Qali, - Árbitro:Igor Satchi (MDA) | |||||
| p.c. | Gr. 4 | Spain | 2-0 | Poland | |
| Nuevo Carlos Tartiere, - Árbitro:Andre Marriner (ENG) | |||||
| p.c. | Gr. 9 | Portugal | 4-1 | Lithuania | |
| Dr. Jorge Sampaio, - Árbitro:Drazenko Kovacic (CRO) | |||||
| p.c. | Gr. 4 | Netherlands | 2-0 | Finland | |
| FC Emmen stadium, - Árbitro:Ante Vucemilovic-simunovic (jr.) (CRO) | |||||
| p.c. | Gr. 5 | Czech Republic | 2-0 | Northern Ireland | |
| Strelnice, - Árbitro:Thomas Vejlgaard (DEN) | |||||
| p.c. | Gr. 6 | Montenegro | 0-2 | Sweden | |
| Pod Goricom - Gradski, - Árbitro:Alan Black (NIR) | |||||
| p.c. | Gr. 3 | Wales | 2-1 | Italy | |
| Liberty Stadium, - Árbitro:Maxim Layushkin (RUS) | |||||
| p.c. | Gr. 8 | Slovenia | 1-3 | France | |
| Ob Jezeru, - Árbitro:Michael Lerjeus (SWE) | |||||
| p.c. | Gr. 1 | Faroe Islands | 1-1 | Moldova | |
| Gundadalur, - Árbitro:Radek Prihoda (CZE) | |||||
| p.c. | Gr. 2 | Estonia | 2-0 | Georgia | |
| A Le Coq Arena, - Árbitro:Magnus Thorisson (ISL) | |||||
| p.c. | Gr. 7 | Serbia | 1-2 | Slovakia | |
| Vojvodina, - Árbitro:Alan Muir (SCO) | |||||
| p.c. | Gr. 10 | Albania | 1-0 | Azerbaijan | |
| Niko Dovana, - Árbitro:Stefano Podeschi (SMR) | |||||
| p.c. | Gr. 1 | Latvia | 0-4 | Russia | |
| Daugava, - Árbitro:Bülent Yildirim (TUR) | |||||
| p.c. | Gr. 10 | Austria | 1-0 | Scotland | |
| Bundesstadion Südstadt, - Árbitro:Tom Harald Hagen (NOR) | |||||
| p.c. | Gr. 7 | Norway | 1-3 | Croatia | |
| Fredrikstad, - Árbitro:Philippe Kalt (FRA) | |||||
| p.c. | Gr. 4 | Liechtenstein | 0-4 | Spain | |
| Rheinpark, - Árbitro:Karen Nalbandyan (ARM) | |||||
| p.c. | Gr. 1 | Andorra | 0-4 | Russia | |
| Estadi Comunal, - Árbitro:Nikola Dabanovic (MNE) | |||||
| p.c. | Gr. 9 | Greece | 1-1 | England | |
| Asteras Tripolis, - Árbitro:Mauro Bergonzi (ITA) | |||||
| p.c. | Gr. 4 | Poland | 2-1 | Finland | |
| Groclin Dyskobolia, - Árbitro:Dragomir Stanković (SRB) | |||||
| p.c. | Gr. 1 | Romania | 3-0 | Moldova | |
| Ion Oblemenco, - Árbitro:Yunus Yildirim (TUR) | |||||
| p.c. | Gr. 8 | Belgium | 2-0 | Slovenia | |
| 't Kuipje, - Árbitro:Petteri Kari (FIN) | |||||
| p.c. | Gr. 5 | Germany | 1-2 | Czech Republic | |
| BRITA-Arena, - Árbitro:Stuart Attwell (ENG) | |||||
| p.c. | Gr. 5 | Northern Ireland | 2-6 | Iceland | |
| The Showgrounds, - Árbitro:Tamás Bognar (HUN) | |||||
| p.c. | Gr. 8 | France | 2-2 | Ukraine | |
| Jean Laville, - Árbitro:Pavel Olsiak (SVK) | |||||
| p.c. | Gr. 3 | Italy | 2-0 | Luxembourg | |
| Silvio Piola, - Árbitro:Albano Janku (ALB) | |||||
| p.c. | Gr. 6 | Kazakhstan | 1-2 | Israel | |
| Kazhimukan Munaytpasov, - Árbitro:Igor Ishchenko (UKR) | |||||
| p.c. | Gr. 1 | Faroe Islands | 1-3 | Latvia | |
| Gundadalur, - Árbitro:Christof Virant (BEL) | |||||
| p.c. | Gr. 2 | Georgia | 4-0 | Turkey | |
| Tsentral, - Árbitro:Antonio Rubinos Perez (ESP) | |||||
| p.c. | Gr. 9 | F.Y.R. Macedonia | 1-1 | Lithuania | |
| Goce Delcev, - Árbitro:Valery Vialichka (BLR) | |||||
| p.c. | Gr. 10 | Azerbaijan | 2-3 | Belarus | |
| Tofikh Bakhramov-Republic stadium, - Árbitro:Mario Vlk (SVK) | |||||
| p.c. | Gr. 2 | Estonia | 1-1 | Republic of Ireland | |
| Rakvere, - Árbitro:Viktor Shvetsov (UKR) | |||||
| p.c. | Gr. 7 | Slovakia | 1-0 | Cyprus | |
| FK Senica, - Árbitro:Anthony Buttimer (IRL) | |||||
| p.c. | Gr. 7 | Norway | 0-1 | Serbia | |
| Fredrikstad, - Árbitro:Simon Lee Evans (WAL) | |||||
| p.c. | Gr. 10 | Austria | 3-1 | Albania | |
| Franz Fürst, - Árbitro:Artyom Kuchin (KAZ) | |||||
| p.c. | Gr. 6 | Sweden | 2-1 | Bulgaria | |
| Vångavallen, - Árbitro:Luc Wouters (BEL) | |||||
| p.c. | Gr. 7 | Serbia | 2-0 | Cyprus | |
| Vojvodina, - Árbitro:Levan Paniashvili (GEO) | |||||
| p.c. | Gr. 2 | Estonia | 1-4 | Switzerland | |
| Kadriorg, - Árbitro:Jan Jilek (CZE) | |||||
| p.c. | Gr. 1 | Latvia | 5-1 | Romania | |
| Daugava, - Árbitro:Sokol Jareci (ALB) | |||||
| p.c. | Gr. 4 | Liechtenstein | 0-5 | Poland | |
| Sportpark Eschen-Mauren, - Árbitro:Lasha Silagava (GEO) | |||||
| p.c. | Gr. 9 | Greece | 2-1 | Portugal | |
| Asteras Tripolis, - Árbitro:Stanislav Sukhina (RUS) | |||||
| p.c. | Gr. 8 | Ukraine | 1-1 | Belgium | |
| Valeriy Lobanovskiy, - Árbitro:Stephan Studer (SUI) | |||||
| p.c. | Gr. 4 | Finland | 0-1 | Netherlands | |
| Finnair Stadium, - Árbitro:David Mckeon (IRL) | |||||
| p.c. | Gr. 2 | Republic of Ireland | 1-1 | Georgia | |
| Tallaght Stadium, - Árbitro:Georgios Daloukas (GRE) | |||||
| p.c. | Gr. 9 | England | 6-3 | F.Y.R. Macedonia | |
| Ricoh Arena, - Árbitro:Fredy Fautrel (FRA) | |||||
| p.c. | Gr. 8 | Malta | 0-2 | France | |
| Ta' Qali, - Árbitro:Huw Jones (WAL) | |||||
| p.c. | Gr. 5 | Iceland | 8-0 | San Marino | |
| Laugardalsvöllur, - Árbitro:Richard Trutz (SVK) | |||||
| p.c. | Gr. 3 | Wales | 2-0 | Bosnia-Herzegovina | |
| The Racecourse, - Árbitro:Radek Matejek (CZE) | |||||
| p.c. | Gr. 1 | Russia | 2-0 | Faroe Islands | |
| Arena Khimki, - Árbitro:Vlado Svilokos (CRO) | |||||
| p.c. | Gr. 10 | Azerbaijan | 1-2 | Austria | |
| Tofikh Bakhramov-Republic stadium, - Árbitro:Meir Levi (ISR) | |||||
| p.c. | Gr. 10 | Scotland | 1-0 | Belarus | |
| Saint Mirren Park, - Árbitro:Rusmir Mrkovic (BIH) | |||||
| p.c. | Gr. 1 | Moldova | 1-0 | Andorra | |
| Sheriff, - Árbitro:Fariz Yusifov (AZE) | |||||
| p.c. | Gr. 6 | Bulgaria | 1-1 | Montenegro | |
| Gradski, - Árbitro:Euan Norris (SCO) | |||||
| p.c. | Gr. 6 | Kazakhstan | 1-1 | Sweden | |
| Kazhimukan Munaytpasov, - Árbitro:Boško Jovanetić (SRB) | |||||
| p.c. | Gr. 1 | Romania | 3-0 | Faroe Islands | |
| Municipal, - Árbitro:Nikolay Yordanov (BUL) | |||||
| p.c. | Gr. 9 | F.Y.R. Macedonia | 1-1 | Portugal | |
| Goce Delcev, - Árbitro:Mark Courtney (NIR) | |||||
| p.c. | Gr. 5 | Iceland | 2-1 | Northern Ireland | |
| Grindavíkurvöllur, - Árbitro:Fritz Stuchlik (AUT) | |||||
| p.c. | Gr. 7 | Croatia | 3-1 | Serbia | |
| NK Varteks, - Árbitro:Manuel Gräfe (GER) | |||||
| p.c. | Gr. 4 | Poland | 0-4 | Netherlands | |
| Kielce Stadium, - Árbitro:Igor Egorov (RUS) | |||||
| p.c. | Gr. 2 | Turkey | 1-0 | Armenia | |
| Atatürk, - Árbitro:Alexandru Deaconu (ROU) | |||||
| p.c. | Gr. 9 | Greece | 1-0 | Lithuania | |
| Asteras Tripolis, - Árbitro:Yuriy Moseychuk (UKR) | |||||
| p.c. | Gr. 4 | Liechtenstein | 0-4 | Finland | |
| Sportpark Eschen-Mauren, - Árbitro:Panayiotis Kailis (CYP) | |||||
| p.c. | Gr. 2 | Republic of Ireland | 1-1 | Switzerland | |
| Regional Sports Centre, - Árbitro:Alfonso Perez Burrull (ESP) | |||||
| p.c. | Gr. 8 | Belgium | 0-0 | France | |
| Le Canonnier, - Árbitro:Thorsten Kinhöfer (GER) | |||||
| p.c. | Gr. 3 | Italy | 1-1 | Bosnia-Herzegovina | |
| Danilo Martelli, - Árbitro:Duarte Nuno Pereira Gomes (POR) | |||||
| p.c. | Gr. 10 | Belarus | 4-2 | Albania | |
| Gorodskoi, - Árbitro:Johannes Valgeirsson (ISL) | |||||
| p.c. | Gr. 1 | Russia | 3-1 | Moldova | |
| Arena Khimki, - Árbitro:Luc Wouters (BEL) | |||||
| p.c. | Gr. 6 | Montenegro | 3-1 | Kazakhstan | |
| Gradski, - Árbitro:Ararat Tshagharyan (ARM) | |||||
| p.c. | Gr. 7 | Cyprus | 0-1 | Slovakia | |
| Dasaki Achnas, - Árbitro:Menashe Masiah (ISR) | |||||
| p.c. | Gr. 8 | Slovenia | 0-2 | Ukraine | |
| Arena Petrol, - Árbitro:Charles Joseph Richmond (SCO) | |||||
| p.c. | Gr. 10 | Albania | n.a. | Austria | |
| Qemal Stafa, - Árbitro:Tomasz Mikulski (POL) | |||||
| p.c. | Gr. 8 | Slovenia | n.a. | Malta | |
| Športni Park, - Árbitro:Anastassios Kakos (GRE) | |||||
| p.c. | Gr. 3 | Hungary | n.a. | Italy | |
| Györi Eto, - Árbitro:Mark Clattenburg (ENG) | |||||
| p.c. | Gr. 9 | Lithuania | n.a. | F.Y.R. Macedonia | |
| S. Darius & S. Girenas, - Árbitro:Pavel Olsiak (SVK) | |||||
| p.c. | Gr. 4 | Spain | n.a. | Finland | |
| El Arcangel, - Árbitro:Levan Paniashvili (GEO) | |||||
| p.c. | Gr. 4 | Netherlands | n.a. | Liechtenstein | |
| De Vliert, - Árbitro:Pavel Saliy (KAZ) | |||||
| p.c. | Gr. 8 | Belgium | n.a. | Ukraine | |
| Staaien, - Árbitro:Stuart Attwell (ENG) | |||||
| p.c. | Gr. 5 | San Marino | n.a. | Iceland | |
| Olimpico Serravale, - Árbitro:Luc Wilmes (LUX) | |||||
| p.c. | Gr. 5 | Northern Ireland | n.a. | Germany | |
| The Oval, - Árbitro:Duarte Nuno Pereira Gomes (POR) | |||||
| p.c. | Gr. 2 | Georgia | n.a. | Republic of Ireland | |
| Mikheil Meskhi, - Árbitro:Tom Harald Hagen (NOR) | |||||
| p.c. | Gr. 2 | Armenia | n.a. | Estonia | |
| Yerevan Republican Stadium after Vazgen Sargsyan, - Árbitro:Igor Egorov (RUS) | |||||
| p.c. | Gr. 9 | England | n.a. | Portugal | |
| Wembley (new), - Árbitro:Thorsten Kinhöfer (GER) | |||||
| p.c. | Gr. 6 | Montenegro | n.a. | Israel | |
| Pod Goricom - Gradski, - Árbitro:Andrea De Marco (ITA) | |||||
| p.c. | Gr. 1 | Romania | n.a. | Latvia | |
| Gloria, - Árbitro:Richard Liesveld (NED) | |||||
| p.c. | Gr. 1 | Moldova | n.a. | Russia | |
| Sheriff, - Árbitro:Nicolai Vollquartz (DEN) | |||||
| p.c. | Gr. 7 | Cyprus | n.a. | Croatia | |
| Peyia Municipal, - Árbitro:Fernando Teixeira Vitienes (ESP) | |||||
| p.c. | Gr. 10 | Azerbaijan | n.a. | Scotland | |
| Tofikh Bakhramov-Republic stadium, - Árbitro:Dragomir Stanković (SRB) | |||||
| p.c. | Gr. 2 | Turkey | n.a. | Switzerland | |
| Hüseyin Avni Aker, - Árbitro:Marcin Borski (POL) | |||||
| p.c. | Gr. 7 | Serbia | n.a. | Norway | |
| Vojvodina, - Árbitro:Mauro Bergonzi (ITA) | |||||
| p.c. | Gr. 6 | Sweden | n.a. | Kazakhstan | |
| Malmö New Stadium, - Árbitro:Paulius Malzinskas (LTU) | |||||
| p.c. | Gr. 2 | Armenia | n.a. | Republic of Ireland | |
| Yerevan Republican Stadium after Vazgen Sargsyan, - Árbitro:Radek Prihoda (CZE) | |||||
| p.c. | Gr. 10 | Albania | n.a. | Belarus | |
| Niko Dovana, - Árbitro:Jérôme Laperriere (SUI) | |||||
| p.c. | Gr. 9 | Lithuania | n.a. | England | |
| Vetra, - Árbitro:Jiri Jech (CZE) | |||||
| p.c. | Gr. 3 | Luxembourg | n.a. | Italy | |
| Josy Barthel, - Árbitro:Thomas Vejlgaard (DEN) | |||||
| p.c. | Gr. 4 | Netherlands | n.a. | Spain | |
| Sparta Stadium, - Árbitro:Manuel Gräfe (GER) | |||||
| p.c. | Gr. 9 | Portugal | n.a. | Greece | |
| José Arcanjo, - Árbitro:Fredy Fautrel (FRA) | |||||
| p.c. | Gr. 5 | San Marino | n.a. | Germany | |
| Olimpico Serravale, - Árbitro:Igor Ishchenko (UKR) | |||||
| p.c. | Gr. 5 | Northern Ireland | n.a. | Czech Republic | |
| The Showgrounds, - Árbitro:Alexandru Deaconu (ROU) | |||||
| p.c. | Gr. 8 | France | n.a. | Slovenia | |
| Auguste-Delaune, - Árbitro:Meir Levi (ISR) | |||||
| p.c. | Gr. 1 | Latvia | n.a. | Faroe Islands | |
| Daugava, - Árbitro:Ceri Richards (WAL) | |||||
| p.c. | Gr. 3 | Bosnia-Herzegovina | n.a. | Wales | |
| Grbavica, - Árbitro:Petteri Kari (FIN) | |||||
| p.c. | Gr. 2 | Turkey | n.a. | Estonia | |
| Rize Atatürk, - Árbitro:Drazenko Kovacic (CRO) | |||||
| p.c. | Gr. 7 | Slovakia | n.a. | Croatia | |
| FC ViOn, - Árbitro:Mark Courtney (NIR) | |||||
| p.c. | Gr. 10 | Austria | n.a. | Azerbaijan | |
| Franz Fürst, - Árbitro:Alexander Gvardis (RUS) | |||||
| p.c. | Gr. 6 | Israel | n.a. | Bulgaria | |
| Ramat Gan, - Árbitro:Fritz Stuchlik (AUT) | |||||
| p.c. | Gr. 2 | Switzerland | n.a. | Georgia | |
| Cornaredo, - Árbitro:Novo Panic (BIH) | |||||
| p.c. | Gr. 1 | Andorra | n.a. | Faroe Islands | |
| Estadi Comunal, - Árbitro:Gabriele Rossi (SMR) | |||||
| p.c. | Gr. 5 | Germany | n.a. | Iceland | |
| p.c. | Gr. 4 | Spain | n.a. | Liechtenstein | |
| p.c. | Gr. 2 | Republic of Ireland | n.a. | Armenia | |
| p.c. | Gr. 3 | Luxembourg | n.a. | Bosnia-Herzegovina | |
| p.c. | Gr. 5 | San Marino | n.a. | Northern Ireland | |
| p.c. | Gr. 3 | Italy | n.a. | Hungary | |
| p.c. | Gr. 6 | Montenegro | n.a. | Bulgaria | |
| p.c. | Gr. 4 | Netherlands | n.a. | Poland | |
| p.c. | Gr. 1 | Andorra | n.a. | Moldova | |
| p.c. | Gr. 9 | England | n.a. | Greece | |
| p.c. | Gr. 2 | Georgia | n.a. | Estonia | |
| p.c. | Gr. 8 | Belgium | n.a. | Malta | |
| p.c. | Gr. 10 | Scotland | n.a. | Azerbaijan | |
| p.c. | Gr. 7 | Croatia | n.a. | Slovakia | |
| p.c. | Gr. 2 | Estonia | n.a. | Armenia | |
| p.c. | Gr. 2 | Estonia | n.a. | Turkey | |
| p.c. | Gr. 2 | Switzerland | n.a. | Turkey | |
| p.c. | Gr. 8 | Malta | n.a. | Ukraine | |
| p.c. | Gr. 2 | Georgia | n.a. | Switzerland | |
| p.c. | Gr. 6 | Israel | n.a. | Sweden | |
| p.c. | Gr. 6 | Sweden | n.a. | Montenegro | |
| p.c. | Gr. 2 | Republic of Ireland | n.a. | Estonia | |
| p.c. | Gr. 1 | Moldova | n.a. | Romania | |
| p.c. | Gr. 8 | France | n.a. | Belgium | |
| p.c. | Gr. 10 | Austria | n.a. | Belarus | |
| p.c. | Gr. 5 | Czech Republic | n.a. | San Marino | |
| p.c. | Gr. 1 | Faroe Islands | n.a. | Andorra | |
| p.c. | Gr. 4 | Liechtenstein | n.a. | Netherlands | |
| p.c. | Gr. 4 | Finland | n.a. | Spain | |
| p.c. | Gr. 5 | Iceland | n.a. | Germany | |
| p.c. | Gr. 7 | Slovakia | n.a. | Serbia | |
| p.c. | Gr. 2 | Armenia | n.a. | Georgia | |
| p.c. | Gr. 9 | Lithuania | n.a. | Portugal | |
| p.c. | Gr. 7 | Croatia | n.a. | Norway | |
| p.c. | Gr. 3 | Bosnia-Herzegovina | n.a. | Hungary | |
| p.c. | Gr. 1 | Russia | n.a. | Latvia | |
| p.c. | Gr. 6 | Sweden | n.a. | Israel | |
| p.c. | Gr. 5 | Czech Republic | n.a. | Germany | |
| p.c. | Gr. 9 | Portugal | n.a. | England | |
| p.c. | Gr. 8 | Ukraine | n.a. | France | |
| p.c. | Gr. 4 | Spain | n.a. | Netherlands | |
| p.c. | Gr. 5 | Northern Ireland | n.a. | San Marino | |
| p.c. | Gr. 7 | Norway | n.a. | Cyprus | |
| p.c. | Gr. 3 | Bosnia-Herzegovina | n.a. | Italy | |
| p.c. | Gr. 8 | Slovenia | n.a. | Belgium | |
| p.c. | Gr. 2 | Switzerland | n.a. | Republic of Ireland | |
| p.c. | Gr. 4 | Finland | n.a. | Poland | |
| p.c. | Gr. 7 | Serbia | n.a. | Croatia | |
| p.c. | Gr. 10 | Belarus | n.a. | Scotland | |
| p.c. | Gr. 1 | Romania | n.a. | Russia | |
| p.c. | Gr. 1 | Moldova | n.a. | Faroe Islands | |
| p.c. | Gr. 10 | Azerbaijan | n.a. | Albania | |
| p.c. | Gr. 2 | Turkey | n.a. | Georgia | |
| p.c. | Gr. 3 | Hungary | n.a. | Wales | |
| p.c. | Gr. 9 | F.Y.R. Macedonia | n.a. | Greece | |
| p.c. | Gr. 1 | Andorra | n.a. | Latvia | |
| p.c. | Gr. 6 | Israel | n.a. | Montenegro | |
| p.c. | Gr. 5 | Czech Republic | n.a. | Iceland | |
| p.c. | Gr. 4 | Poland | n.a. | Spain | |
| p.c. | Gr. 3 | Italy | n.a. | Wales | |
| p.c. | Gr. 4 | Finland | n.a. | Liechtenstein | |
| p.c. | Gr. 1 | Latvia | n.a. | Moldova | |
| p.c. | Gr. 5 | Germany | n.a. | Northern Ireland | |
| p.c. | Gr. 7 | Cyprus | n.a. | Serbia | |
| p.c. | Gr. 2 | Turkey | n.a. | Republic of Ireland | |
| p.c. | Gr. 9 | England | n.a. | Lithuania | |
| p.c. | Gr. 7 | Slovakia | n.a. | Norway | |
| p.c. | Gr. 8 | France | n.a. | Malta | |
| p.c. | Gr. 8 | Ukraine | n.a. | Slovenia | |
| p.c. | Gr. 9 | Portugal | n.a. | F.Y.R. Macedonia | |
| p.c. | Gr. 3 | Hungary | n.a. | Bosnia-Herzegovina | |
| p.c. | Gr. 10 | Scotland | n.a. | Austria | |
| p.c. | Gr. 2 | Georgia | n.a. | Armenia | |
| p.c. | Gr. 6 | Bulgaria | n.a. | Sweden | |
| p.c. | Gr. 10 | Belarus | n.a. | Azerbaijan | |
| p.c. | Gr. 1 | Russia | n.a. | Romania | |
- p.c.
- Por confirmar
Actualizado el: 06/11/2009 05:32 HEC









