| J | pts | |
|---|---|---|
| 1 | 3 | |
| 1 | 3 | |
| 1 | 0 | |
| 1 | 0 |
Leyenda
Hestrafors | Eastern Region | ||||
| 1 | Christian Rudström (PO) | 1 | Jonathan Parr (PO) | ||
| 3 | Mathias Svalin (C) | 3 | Jeff Brady | ||
| 5 | Conny Carlsson | 5 | James Cully (C) | ||
| 6 | Patrick Nordin | 6 | John Boyle | ||
| 8 | Anton Svanlind | 7 | Scott McMillan | ||
| 10 | Andreas Wahlström | 8 | Jonathan Montgomery | ||
| 11 | Peter Bengtsson | 9 | Jason Gillespie | ||
| 12 | Robin Johansson | 10 | Paul Maguire | ||
| 13 | Felix Pedersén | 11 | Timothy Grant | ||
| 15 | Andreas Lindegren | 15 | Ryan Newberry | ||
| 16 | Anders Simonsson | 17 | Marcus Dallas | ||
suplentes | |||||
| 20 | Nicklas Johnsson (PO) | 12 | Jonathan Sergeant (PO) | ||
| 2 | Adam Antonsson | 2 | Gareth Beattie | ||
| 4 | Mikael Wåhlin | 13 | Ryan Moffatt | ||
| 7 | Niklas Henriksson | 14 | William Armstrong | ||
| 9 | Tim Agerblom | 16 | David Wright | ||
| 14 | Oliver Knudsen | 18 | David Cully | ||
| 18 | Albin Haverstal | ||||
Entrenador | |||||
| Robert Tjärnlund (SWE) | Harry McConkey (NIR) | ||||
Árbitro | |||||
| Nikolaj Hänni (SUI) | |||||
Árbitros asistentes | |||||
| Remy Zgraggen (SUI), Dejan Kostadinov (MKD) | |||||
Cuarto árbitro | |||||
| Nikola Kostencev (MKD) | |||||

