| N° | J | G | |
|---|---|---|---|
| 1 | Leonidas Panagopoulos | 12 | 0 |
| 12 | Dumitru Emanoil Hotoboc | 1 | 0 |
| 23 | Marian Mecea | 0 | 0 |
| N° | J | G | |
|---|---|---|---|
| 3 | Filippos Papageridis | 0 | 0 |
| 18 | Ovidiu Dãnãnae | 11 | 0 |
| 25 | Ionut Tataru | 9 | 0 |
| 29 | Marius Balau | 16 | 0 |
| 32 | Nikolaos Moustakis | 0 | 0 |
| N° | J | G | |
|---|---|---|---|
| - | Alexandru Avramescu | - | - |
| - | Georgian Toba | - | - |
| 2 | Alexandre Durimel | 17 | 0 |
| 4 | Andrei Daruiala | 0 | 0 |
| 6 | Dorel Stoica | 8 | 1 |
| 7 | Adrian Olah | 27 | 0 |
| 8 | Mirza Hasanovic | 10 | 1 |
| 9 | Joel Thomas | 27 | 6 |
| 15 | Sergiu Neacsa | 24 | 3 |
| 16 | Iskandar Dzhalilov | 9 | 0 |
| 17 | Ciprian Brata | 9 | 0 |
| 20 | Cristian Poiana | 4 | 0 |
| 21 | Antonio Asanovic | 11 | 0 |
| 22 | Gabriel Cristian Velcovici | 4 | 0 |
| 30 | Vojislav Vranjkovic | 11 | 1 |
| N° | J | G | |
|---|---|---|---|
| 10 | Florin Costea | 13 | 6 |
| 11 | Mihai Roman | 10 | 1 |
| 13 | Oliver Tole | 4 | 0 |
| 35 | Stefanita Cãtãlin Crãciun | 4 | 0 |
| Clubes | J | pts | |||
|---|---|---|---|---|---|
| 1 | FC Steaua Bucureşti | 32 | 75 | ||
| 2 | CS Pandurii Târgu Jiu | 32 | 59 | ||
| 3 | FC Astra Ploieşti | 32 | 58 | ||
| 4 | FC Petrolul Ploieşti | 32 | 58 | ||
| 5 | FC Dinamo Bucureşti | 32 | 53 | ||
| 6 | FC Vaslui | 32 | 52 | ||
| 7 | FC Braşov | 32 | 48 | ||
| 8 | CFR 1907 Cluj | 32 | 45 | ||
| 9 | FC Rapid Bucureşti | 32 | 45 | ||
| 10 | CS Gaz Metan Mediaş | 32 | 44 | ||
| 11 | FC Oţelul Galaţi * | 32 | 41 | ||
| 12 | FC Universitatea Cluj | 32 | 38 | ||
| 13 | FC Viitorul Constanţa | 32 | 33 | ||
| 14 | FC Ceahlăul Piatra Neamţ | 32 | 31 | ||
| 15 | CS Concordia Chiajna | 32 | 30 | ||
| 16 | CS Turnu Severin | 32 | 28 | ||
| 17 | CSMS Iaşi | 32 | 26 | ||
| 18 | ACF Gloria 1922 Bistriţa | 32 | 18 |
Leyenda