| N° | J | G | |
|---|---|---|---|
| 1 | Artur Nigmatullin | 0 | 0 |
| 31 | Ilia Abaev | 11 | 0 |
| 41 | Mikhail Kerzhakov | 19 | 0 |
| N° | J | G | |
|---|---|---|---|
| 2 | Valeri Kichin | 3 | 0 |
| 3 | Semion Bulgaru | 7 | 0 |
| 4 | Dmitry Aydov | 15 | 0 |
| 6 | Dmitri Polyanin | 18 | 0 |
| 8 | Gia Grigalava | 19 | 1 |
| 9 | Aleksandr Shulenin | 16 | 2 |
| 15 | Egor Tarakanov | 0 | 0 |
| 25 | Andrey Bujvolov | 8 | 0 |
| 26 | Piotr Polczak | 5 | 0 |
| 33 | Nikolay Zaytsev | 17 | 0 |
| 63 | Aleksandr Belozerov | 28 | 2 |
| 89 | Aleksey Mamonov | 0 | 0 |
| N° | J | G | |
|---|---|---|---|
| 5 | Andrei Karyaka | 26 | 2 |
| 10 | Romeo Castelen | 2 | 0 |
| 13 | Dmitri Koudriashov | 15 | 0 |
| 16 | Anton Putilo | 11 | 0 |
| 19 | Adrian Ropotan | 6 | 0 |
| 21 | Ruslan Azhinzhal | 29 | 0 |
| 23 | Mihăiţă Pleşan | 9 | 0 |
| 29 | Shota Bibilov | 21 | 1 |
| 37 | Vitalie Bordian | 9 | 0 |
| 83 | Aleksandr Kharitonov | 21 | 1 |
| N° | J | G | |
|---|---|---|---|
| 11 | Shamil Asildarov | 13 | 3 |
| 14 | Artur Sarkisov | 18 | 3 |
| 17 | Matija Dvornekovic | 10 | 0 |
| 24 | Ruslan Pashtov | 0 | 0 |
| 27 | Aleksey Sapogov | 22 | 8 |
| 77 | Aleksandr Salughin | 16 | 1 |
| 98 | Dmitriy Karasev | 0 | 0 |
| Clubes | J | pts | |||
|---|---|---|---|---|---|
| 1 | PFC CSKA Moskva | ![]() | 30 | 64 | |
| 2 | FC Zenit St Petersburg | 30 | 62 | ||
| 3 | FC Anji Makhachkala | 30 | 53 | ||
| 4 | FC Spartak Moskva | 30 | 51 | ||
| 5 | FC Kuban Krasnodar | 30 | 51 | ||
| 6 | FC Rubin Kazan | 30 | 50 | ||
| 7 | FC Dinamo Moskva | 30 | 48 | ||
| 8 | FC Terek Grozny | 30 | 48 | ||
| 9 | FC Lokomotiv Moskva | 30 | 43 | ||
| 10 | FC Krasnodar | 30 | 42 | ||
| 11 | FC Amkar Perm | 30 | 29 | ||
| 12 | FC Volga Nizhny Novgorod | 30 | 29 | ||
| 13 | FC Rostov | 30 | 29 | ||
| 14 | PFC Krylya Sovetov Samara | 30 | 28 | ||
| 15 | FC Mordovia Saransk | 30 | 20 | ||
| 16 | FC Alania Vladikavkaz | 30 | 19 |
Leyenda