| J | pts | ||
|---|---|---|---|
| 1 | 2 | 6 | |
| 2 | 2 | 3 | |
| 3 | 2 | 3 | |
| 4 | 2 | 0 |
Leyenda
Bosnia y Herzegovina | República de Irlanda | ||||
| 1 | Kristijan Jajalo (PO) | 1 | Sean McDermott (PO) | ||
| 2 | Armin Sarvan | 2 | Michael Barker | ||
| 3 | Dino Bevab | 3 | Bradley Garmston | ||
| 4 | Muhamed Plakalo | 4 | Derrick Williams | ||
| 5 | Ivan Kukavica | 5 | Neil Byrne | ||
| 6 | Danijel Graovac | 6 | Carl McHugh | ||
| 7 | Zdenko Bilać (C) | 7 | Samir Carruthers | ||
| 8 | Sanjin Prcić | 8 | John O'Sullivan (C) | ||
| 9 | Marko Maletić | 9 | Connor Smith | ||
| 10 | Nermin Zolotić | 10 | Anthony Forde | ||
| 11 | Safet Šivšić | 11 | Sean Murray | ||
suplentes | |||||
| 12 | Stefan Djakušić (PO) | 16 | Alan Smith (PO) | ||
| 13 | Adnan Hrelja | 12 | Paul George | ||
| 14 | Ognjen Petrović | 14 | Conor Morrissey | ||
| 15 | Amer Rahmanović | 15 | Thomas Hoban | ||
| 16 | Adis Hadžanović | 17 | Graham Burke | ||
| 17 | Boban Djerić | 18 | George Smith | ||
| 18 | Irfan Hadžić | 19 | Chris Lyons | ||
Entrenador | |||||
| Toni Karačić (BIH) | Paul Doolin (IRL) | ||||
Árbitro | |||||
| Nerijus Dunauskas (LTU) | |||||
Árbitros asistentes | |||||
| Dovydas Sužiedėlis (LTU), Martin Margaritov (BUL) | |||||
Cuarto árbitro | |||||
| Nikola Popov (BUL) | |||||

