| J | pts | |
|---|---|---|
| 8 | 21 | |
| 8 | 15 | |
| 8 | 14 | |
| 8 | 4 | |
| 8 | 2 |
Leyenda
| 3 | Montenegro | República Checa | |||
| 1 | Bosnia y Herzegovina | Grecia | |||
| 1 | Alemania | Bielorrusia | |||
| 4 | Dinamarca | Serbia | |||
| 10 | Holanda | Austria | |||
| 9 | Eslovaquia | Francia | |||
| 4 | Irlanda del Norte | ARYM |
| 1 | Bosnia y Herzegovina | Alemania | ||||
| 1 | Bielorrusia | San Marino | ||||
| 1 | Grecia | Chipre | ||||
| 3 | República Checa | Gales | ||||
| 3 | Montenegro | Armenia | ||||
| 6 | Polonia | Portugal | ||||
| 6 | Rusia | Moldavia | ||||
| 9 | Letonia | Rumanía | ||||
| 9 | Eslovaquia | Kazajstán | ||||
| 7 | Italia | República de Irlanda | ||||
| 7 | Hungría | Liechtenstein | ||||
| 10 | Austria | Escocia | ||||
| 10 | Luxemburgo | Bulgaria | ||||
| 4 | Serbia | ARYM | ||||
| 4 | Dinamarca | Irlanda del Norte | ||||
| 2 | Suecia | Ucrania | ||||
| 2 | Lituania | Finlandia | ||||
| 8 | Bélgica | Islandia | ||||
| 8 | Inglaterra | Noruega | ||||
| 5 | España | Croacia | ||||
| 5 | Suiza | Estonia |
Letonia | Rumanía | ||||||||
| 1 |
| 1 |
| ||||||
| 2 |
| 2 |
| ||||||
| 3 |
| 3 |
| ||||||
| 4 |
| 4 |
| ||||||
| 5 |
| 5 |
| ||||||
| 6 |
| 6 |
| ||||||
| 7 |
| 7 |
| ||||||
| 8 |
| 8 |
| ||||||
| 9 |
| 9 |
| ||||||
| 10 |
| 10 |
| ||||||
| 11 |
| 11 |
| ||||||
suplentes | |||||||||
| 12 |
| 12 |
| ||||||
| 13 |
| 13 |
| ||||||
| 14 |
| 14 |
| ||||||
| 15 |
| 15 |
| ||||||
| 16 |
| 16 |
| ||||||
| 17 |
| 17 |
| ||||||
| 18 |
| 18 |
| ||||||
Entrenador | |||||||||
| Antonius Joore (NED) | Emil Săndoi (ROU) | ||||||||
Árbitro | |||||||||
| Alexandre Boucaut (BEL) | |||||||||
Árbitros asistentes | |||||||||
| Danny Huens (BEL), Patrick Plumes (BEL) | |||||||||
Cuarto árbitro | |||||||||
| Peter Vervecken (BEL) | |||||||||