Goles | Jugados | Jugador | Equipo |
---|---|---|---|
13 | 16 | Guillaume Hoarau | Young Boys![]() |
12 | 18 | Dejan Sorgic | Thun![]() |
11 | 20 | Raphaël Nuzzolo | Xamax![]() |
10 | 20 | Marvin Spielmann | Thun![]() |
9 | 19 | Ricky van Wolfswinkel | Basel![]() |
9 | 20 | Albian Ajeti | Basel![]() |
8 | 19 | Vincent Sierro | St Gallen![]() |
8 | 20 | Christian Fassnacht | Young Boys![]() |
7 | 16 | Jean-Pierre Nsame | Young Boys![]() |
7 | 16 | Miralem Sulejmani | Young Boys![]() |
7 | 18 | Carlinhos Junior | Lugano![]() |
7 | 18 | Blessing Eleke | Luzern![]() |
7 | 18 | Roger Assalé | Young Boys![]() |
7 | 19 | Stephen Odey | Zürich![]() |
6 | 19 | Nicolas Moumi Ngamaleu | Young Boys![]() |
6 | 19 | Benjamin Kololli | Zürich![]() |
6 | 20 | Pascal Schürpf | Luzern![]() |
5 | 13 | Adryan | Sion![]() |
5 | 19 | Pajtim Kasami | Sion![]() |
4 | 7 | Cédric Itten | St Gallen![]() |
4 | 13 | Tranquillo Barnetta | St Gallen![]() |
4 | 15 | Michel Aebischer | Young Boys![]() |
4 | 16 | Charles-André Doudin | Xamax![]() |
4 | 17 | Alexander Gerndt | Lugano![]() |
4 | 17 | Ruben Vargas | Luzern![]() |
4 | 17 | Dennis Salanovic | Thun![]() |
4 | 19 | Nicola Sutter | Thun![]() |
4 | 20 | Luca Zuffi | Basel![]() |
3 | 8 | Anto Grgic | Sion![]() |
3 | 10 | Marco Djuricin | Grasshoppers![]() |
3 | 11 | Kemal Ademi | Xamax![]() |
3 | 13 | Julien Ngoy | Grasshoppers![]() |
3 | 14 | Kevin Bua | Basel![]() |
3 | 14 | Ermir Lenjani | Sion![]() |
3 | 15 | Mattia Bottani | Lugano![]() |
3 | 15 | Miroslav Čovilo | Lugano![]() |
3 | 16 | Raphael Holzhauser | Grasshoppers![]() |
3 | 16 | Moussa Djitté | Sion![]() |
3 | 17 | Nabil Bahoui | Grasshoppers![]() |
3 | 18 | Gregory Karlen | Thun![]() |
3 | 19 | Fabian Frei | Basel![]() |
3 | 19 | Nedim Bajrami | Grasshoppers![]() |
3 | 19 | Adrian Winter | Zürich![]() |
3 | 20 | Derek Kutesa | St Gallen![]() |
2 | 2 | Stjepan Kukuruzović | St Gallen![]() |
2 | 2 | Simone Rapp | St Gallen![]() |
2 | 4 | Samuele Campo | Basel![]() |
2 | 5 | Assan Ceesay | Lugano![]() |
2 | 8 | Mohamed Ali Camara | Young Boys![]() |
2 | 10 | Yassin Fortune | Sion![]() |
2 | 10 | Roberts Uldriķis | Sion![]() |
2 | 11 | Fabio Daprelà | Lugano![]() |
2 | 11 | Gaëtan Karlen | Xamax![]() |
2 | 14 | Mustafa Sejmenovic | Xamax![]() |
2 | 15 | Aimery Pinga | Grasshoppers![]() |
2 | 15 | Shkelqim Demhasaj | Luzern![]() |
2 | 16 | Bastien Toma | Sion![]() |
2 | 16 | Salim Khelifi | Zürich![]() |
2 | 17 | Marvin Schulz | Luzern![]() |
2 | 17 | Antonio Marchesano | Zürich![]() |
2 | 18 | Jonathan Sabbatini | Lugano![]() |
2 | 18 | Geoffrey Treand | Xamax![]() |
2 | 18 | Max Veloso | Xamax![]() |
2 | 19 | Christian Schneuwly | Luzern![]() |
2 | 19 | Jordi Quintillà | St Gallen![]() |
2 | 19 | Majeed Ashimeru | St Gallen![]() |
2 | 19 | Dennis Hediger | Thun![]() |
2 | 19 | Matteo Tosetti | Thun![]() |
2 | 19 | Hekuran Kryeziu | Zürich![]() |
1 | 2 | Numa Lavanchy | Lugano![]() |
1 | 2 | Francisco Rodriguez | Luzern![]() |
1 | 2 | Levan Kharabadze | Zürich![]() |
1 | 3 | Nathan Raphael Pelae Cardoso | Grasshoppers![]() |
1 | 3 | Kevin Bigler | Thun![]() |
1 | 5 | Cleilton Monteiro da Costa | Sion![]() |
1 | 5 | Philippe Almeida Costa | Sion![]() |
1 | 6 | Marco Schönbächler | Zürich![]() |
1 | 7 | Bruno Ferreira Morgado | Sion![]() |
1 | 7 | Roberto Rodriguez | Zürich![]() |
1 | 8 | Lazar Ćirković | Luzern![]() |
1 | 8 | Stefan Knezevic | Luzern![]() |
1 | 8 | Leonardo Bertone | Young Boys![]() |
1 | 9 | Guy Eloge Koffi Yao | Lugano![]() |
1 | 9 | Freddy Mveng | Sion![]() |
1 | 10 | Raoul Petretta | Basel![]() |
1 | 10 | Raphael Rossi Branco | Sion![]() |
1 | 10 | Mickaël Facchinetti | Thun![]() |
1 | 10 | Ulisses Garcia | Young Boys![]() |
1 | 11 | Éder Balanta | Basel![]() |
1 | 11 | Noah Okafor | Basel![]() |
1 | 11 | Valerian Gvilia | Luzern![]() |
1 | 12 | Serey Dié | Basel![]() |
1 | 12 | Filip Ugrinic | Luzern![]() |
1 | 13 | Blás Riveros | Basel![]() |
1 | 13 | Kenan Fatkič | Thun![]() |
1 | 13 | Charles Pickel | Xamax![]() |
1 | 14 | Jean-Pierre Rhyner | Grasshoppers![]() |
1 | 14 | Andreas Maxsø | Zürich![]() |
1 | 15 | Bálint Vécsei | Lugano![]() |
1 | 15 | Axel Bakayoko | St Gallen![]() |
1 | 15 | Roman Buess | St Gallen![]() |
1 | 15 | Sékou Sanogo | Young Boys![]() |
1 | 15 | Pa Modou | Zürich![]() |
1 | 16 | Eray Cümart | Basel![]() |
1 | 16 | Dragan Mihajlovic | Lugano![]() |
1 | 16 | Idriz Voca | Luzern![]() |
1 | 17 | Aleksandar Cvetkovic | Grasshoppers![]() |
1 | 17 | Birama Ndoye | Sion![]() |
1 | 17 | Loris Benito | Young Boys![]() |
1 | 18 | Samir Ramizi | Xamax![]() |
1 | 18 | Toni Domgjoni | Zürich![]() |
1 | 19 | André Luis Neitzke | Sion![]() |
1 | 20 | Silvan Widmer | Basel![]() |
1 | 20 | Silvan Hefti | St Gallen![]() |
*Goles en liga nacional
Fecha | Local | Fuera | |||
---|---|---|---|---|---|
Última actualización: 13/02/2019 23:21 HEC | |||||
02/02/2019 | Young Boys | ![]() | 2-0 | ![]() | Xamax |
03/02/2019 | Grasshoppers | ![]() | 0-4 | ![]() | Basel |
06/02/2019 | St Gallen | ![]() | 3-1 | ![]() | Zürich |
06/02/2019 | Lugano | ![]() | 1-3 | ![]() | Thun |
09/02/2019 | Zürich | ![]() | 3-1 | ![]() | Grasshoppers |
09/02/2019 | Basel | ![]() | 1-1 | ![]() | St Gallen |
10/02/2019 | Thun | ![]() | 1-1 | ![]() | Young Boys |
10/02/2019 | Xamax | ![]() | 2-1 | ![]() | Luzern |
10/02/2019 | Sion | ![]() | 2-2 | ![]() | Lugano |
13/02/2019 | Luzern | ![]() | 1-3 | ![]() | Sion |
Clubes | J | pts | |||
---|---|---|---|---|---|
1 | ![]() | BSC Young Boys | 20 | 53 | |
2 | ![]() | FC Basel 1893 | 20 | 34 | |
3 | ![]() | FC Thun | 20 | 32 | |
4 | ![]() | FC Zürich | 20 | 28 | |
5 | ![]() | FC St Gallen | 20 | 27 | |
6 | ![]() | FC Sion | 20 | 25 | |
7 | ![]() | FC Luzern | 20 | 25 | |
8 | ![]() | FC Lugano | 20 | 20 | |
9 | ![]() | Grasshopper Club Zürich | 20 | 17 | |
10 | ![]() | Neuchâtel Xamax FC | 20 | 16 |